China Solar PV Combiner Box with SPD - Efficient Lightning Protection from Leading Suppliers & Factory
This outdoor photovoltaic combiner box is a high quality choice for photovoltaic systems. It is specially designed for outdoor PV systems, offering robust protection, flexible configuration, and easy installation to ensure stable and safe operation in demanding environments.
IP65 Protection Grade — Effectively withstands wind, rain, sand, dust, and other harsh outdoor environments.
DC Fuse Protection — Each PV array is equipped with DC fuse protection, plus optional anti-reverse connection protection for double safety insurance.
Wide DC Voltage Input — Maximum open-circuit voltage of 1000V, suitable for a variety of application scenarios.
PV High-Voltage Lightning Protection — Dedicated PV-grade surge protection for efficient and reliable lightning defense.
PG Cable Connector Input — Convenient and safe wiring with PG-type waterproof cable connectors.
PV High-Voltage Circuit Breaker — Dedicated DC circuit breaker for control output, ensuring stable and reliable operation.
Waterproof Output Terminal — Specially sealed output terminal to prevent rainwater intrusion and protect internal components.
Wall-Mounted Design — Easy to install and can be quickly integrated into various types of photovoltaic projects.
| Type Designation | PVB-12 | PVB-14 | PVB-16 | PVB-18 |
|---|---|---|---|---|
| Max. PV Array Input String | 12 | 14 | 16 | 18 |
| Max. PV Array Voltage | 1000Vdc or 1500Vdc Optional | |||
| Rated Current for Each String (Replaceable) | 10A / 15A | 10A / 15A | 10A / 15A | 10A / 15A |
| Rated Output Current | 120A / 180A | 140A / 210A | 160A / 240A | 180A / 270A |
| Input Cable Waterproof Connector | PG9 (4mm PV cable) | |||
| Output Cable Waterproof Connector | PG21 | |||
| Output DC Circuit Breaker | ✔ Yes | |||
| PV Special Lightning Protection Module | ✔ Yes | |||
| Anti-Reverse Module Protection | Optional | |||
| Communication Interface (Optional) | RS485 | |||
| Protection Degree | IP65 | |||
| Environment Temperature | -25 ~ +60℃ | |||
| Environment Humidity | <90% No condensation | |||
| Altitude | ≤ 3000m | |||
| Installation Location | Indoor / Outdoor | |||
| Type of Installation | Wall Mount | |||
| Box Material | Iron with Powder Coating | |||


